About Virginia Ave
Prime development parcel for apartments or townhouses & some retail. Also being sold as two parcels: county & town. Great opportunity near Lake Anna, North Anna Power Station & Amazon Data Centers. Zoned R2 & C2 Bring your vision, purchase this land and make it a reality! Seller has an inactive Virginia real estate license.,Tommy Town
Features of Virginia Ave
| MLS® # | 632573 |
|---|---|
| Price | $1,979,797 |
| Bathrooms | 0.00 |
| Acres | 10.83 |
| Type | Land |
| Status | Active |
Community Information
| Address | Virginia Ave |
|---|---|
| Subdivision | UNKNOWN |
| City | MINERAL |
| County | LOUISA-VA |
| State | VA |
| Zip Code | 23117 |
Amenities
| View | Other, Trees/Woods |
|---|---|
| Is Waterfront | No |
Interior
| Has Basement | No |
|---|---|
| Fireplace | No |
Exterior
| Lot Description | Other, Sloping, Partly Wooded |
|---|
School Information
| District | LOUISA COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | JOUETT |
| Middle | LOUISA |
| High | LOUISA |
Additional Information
| Date Listed | July 8th, 2022 |
|---|---|
| Days on Market | 1204 |
| Zoning | C-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CHARLOTTESVILLE SOLUTIONS |
|---|
