About 0 Louisa Rd
Bring your builder! Easy access from Louisa Road. Great development potential. Near Merrifield Farm and Vineyard. 5 Tax Parcels believed to have 24 development rights. Lot 01400 = 31.85 acres; Lot 02700 = 52.25 acres; Lot 027A1 = 7.16 acres; Lot 027A2 = 14.91 acres; Lot 027B0 = 6.50 acres. Owner has started soil work for the 1st Five.
Features of 0 Louisa Rd
| MLS® # | 646537 |
|---|---|
| Price | $1,595,000 |
| Bathrooms | 0.00 |
| Acres | 112.67 |
| Type | Land |
| Status | Active |
Community Information
| Address | 0 Louisa Rd |
|---|---|
| Subdivision | UNKNOWN |
| City | KESWICK |
| County | ALBEMARLE-VA |
| State | VA |
| Zip Code | 22947 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Has Basement | No |
|---|---|
| Fireplace | No |
School Information
| District | ALBEMARLE COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | STONE-ROBINSON |
| Middle | BURLEY |
| High | MONTICELLO |
Additional Information
| Date Listed | October 12th, 2023 |
|---|---|
| Days on Market | 744 |
| Zoning | R-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SLOAN MANIS REAL ESTATE |
|---|
