About 32 Fowler St
NOW SELLING in DUNLORA VILLAGE. SEPTEMBER DELIVERY!!!! This soon to be completed, 4 Bedroom Mechum comes complete with a number of UPGRADES including a fully finished loft, open-concept kitchen, walk-in pantry, great room and 4 spacious bedrooms, including a luxurious owner's suite, featuring an expansive walk-in closet and spacious shower with tile floor and frameless glass enclosure. Quality features throughout including 2x6 exterior walls, R-19 insulation, custom Mahogany front door, 15 SEER HVAC with separate zones for each floor and so much more. Just Minutes from Downtown Charlottesville and steps from the Rivanna River Trail! Take advantage of the rare opportunity for a quick move-in with Craig Builders!,Granite Counter,Maple Cabinets,Painted Cabinets,Wood Cabinets
Features of 32 Fowler St
| MLS® # | 665021 |
|---|---|
| Price | $899,900 |
| Bedrooms | 4 |
| Bathrooms | 5.50 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 3,244 |
| Acres | 0.12 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Farmhouse/National Folk, Craftsman |
| Status | Active |
Community Information
| Address | 32 Fowler St |
|---|---|
| Subdivision | UNKNOWN |
| City | CHARLOTTESVILLE |
| County | ALBEMARLE-VA |
| State | VA |
| Zip Code | 22911 |
Amenities
| Amenities | Washer/Dryer Hookup |
|---|---|
| Is Waterfront | No |
Interior
| Appliances | Energy Star Appliances |
|---|---|
| Heating | Central, Heat Pump(s) |
| Cooling | Programmable Thermostat, Central A/C, Heat Pump(s) |
| Has Basement | Yes |
| Basement | Walkout Level |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2.5 Story |
Exterior
| Exterior | Fiber Cement Siding, Stone, HardiPlank |
|---|---|
| Exterior Features | Flood Lights, Gutter System |
| Lot Description | Landscaping |
| Windows | Insulated, Low-E, Screens, Vinyl Clad, Transom |
| Roof | Architectural Shingle, Metal |
| Foundation | Slab, Concrete Perimeter, Passive Radon Mitigation |
School Information
| District | ALBEMARLE COUNTY PUBLIC SCHOOLS |
|---|---|
| Middle | BURLEY |
| High | ALBEMARLE |
Additional Information
| Date Listed | May 27th, 2025 |
|---|---|
| Days on Market | 151 |
| Zoning | R-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | DOGWOOD REALTY GROUP LLC |
|---|
