About 1308 Poplar St
This cute city bungalow is larger than it appears! Located on a sweet, quiet street just off of Locust Avenue this home offers 3 Bedrooms and 2 full baths in just over 1100 square feet. Standout features include a metal roof, replacement windows, and a newer hot water heater. Plumbing and electric updated. Laundry and pantry area on the main level conveniently located adjacent to the generously sized kitchen. Nice rear yard.
Features of 1308 Poplar St
| MLS® # | 666914 |
|---|---|
| Price | $375,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,115 |
| Acres | 0.14 |
| Year Built | 1920 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 1308 Poplar St |
|---|---|
| Subdivision | NONE AVAILABLE |
| City | CHARLOTTESVILLE |
| County | CHARLOTTESVILLE CITY-VA |
| State | VA |
| Zip Code | 22902 |
Amenities
| View | Other |
|---|---|
| Is Waterfront | No |
Interior
| Appliances | Dryer, Washer |
|---|---|
| Heating | Central, Forced Air, Heat Pump(s) |
| Cooling | Central A/C, Heat Pump(s) |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Roof | Metal |
| Foundation | Block, Crawl Space |
School Information
| District | CHARLOTTESVILLE CITY PUBLIC SCHOOLS |
|---|---|
| Elementary | BURNLEY-MORAN |
| Middle | WALKER & BUFORD |
| High | CHARLOTTESVILLE |
Additional Information
| Date Listed | July 16th, 2025 |
|---|---|
| Days on Market | 71 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | NEST REALTY GROUP |
|---|
