About 211 Cream St #202
City life at its best. 97 Walk Score, 85 Bike Score. Beautiful Contemporary Condo in Boutique Elevator Building just one block from the shops and restaurants of West Main, this stylish condo offers the perfect blend of modern living and convenience. The light-filled interior features oversized operable windows, high ceilings, fresh paint, and a mix of concrete, tile, and carpet flooring. Both bedrooms include en-suite baths, complemented by an additional office space. Amenities include dedicated off-street parking, ample guest parking, and a private storage room. Walkable to Downtown and UVA, this home combines comfort, function, and an unbeatable location.,Granite Counter,Maple Cabinets
Features of 211 Cream St #202
| MLS® # | 668045 |
|---|---|
| Price | $499,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,193 |
| Acres | 0.00 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Condo, Unit/Flat/Apartment |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 211 Cream St #202 |
|---|---|
| Subdivision | CREAM STREET 10 |
| City | CHARLOTTESVILLE |
| County | CHARLOTTESVILLE CITY-VA |
| State | VA |
| Zip Code | 22903 |
Amenities
| Amenities | Entry Lvl BR, Washer/Dryer Hookup |
|---|---|
| View | Mountain, Other, City |
| Is Waterfront | No |
Interior
| Appliances | Dryer, Washer/Dryer Stacked, Washer |
|---|---|
| Heating | Central, Heat Pump(s) |
| Cooling | Central A/C, Heat Pump(s) |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Fiber Cement Siding |
|---|---|
| Exterior Features | Exterior Lighting |
| Lot Description | Landscaping, Level |
| Windows | Casement |
| Foundation | Concrete Perimeter |
School Information
| District | CHARLOTTESVILLE CITY PUBLIC SCHOOLS |
|---|---|
| Elementary | BURNLEY-MORAN |
| Middle | WALKER & BUFORD |
| High | CHARLOTTESVILLE |
Additional Information
| Date Listed | August 18th, 2025 |
|---|---|
| Days on Market | 58 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | NEST REALTY GROUP |
|---|
