About 945 Justin Dr
OPEN SUNDAY 10/12 3-5!! Don't miss this beautiful, one level living home on a partially finished basement on half an acre in desirable Sycamore Square! Home is move in ready, with hardwood floors, a gourmet kitchen featuring double wall ovens and beautiful walnut cabinets, and an oversized granite island. A fireplace graces the open concept living room, creating a spacious yet cozy place for gathering. The primary bedroom boasts a walk in closet and en-suite bathroom with ceramic tile floors. Two additional bedrooms (one currently used as an office) a full bathroom complete the layout. The rear deck overlooks a private and fenced, level yard.,Granite Counter,Wood Cabinets,Fireplace in Living Room
Features of 945 Justin Dr
MLS® # | 669808 |
---|---|
Price | $429,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,325 |
Acres | 0.55 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Detached |
Style | Rancher |
Status | Active |
Community Information
Address | 945 Justin Dr |
---|---|
Subdivision | SYCAMORE SQUARE |
City | PALMYRA |
County | FLUVANNA-VA |
State | VA |
Zip Code | 22963 |
Amenities
Amenities | Washer/Dryer Hookup, Entry Lvl BR, Master Bath(s) |
---|---|
View | Other, Trees/Woods |
Is Waterfront | No |
Interior
Appliances | Dryer, Washer |
---|---|
Heating | Forced Air, Heat Pump(s) |
Cooling | Central A/C, Heat Pump(s) |
Has Basement | Yes |
Basement | Full, Partially Finished, Interior Access, Rough Bath Plumb |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Brick |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Brick and Siding, Vinyl Siding |
---|---|
Exterior Features | Board Fence, Fence, Fenced-Partially, Privacy Fence |
Lot Description | Sloping, Open, Private |
Roof | Composite |
Foundation | Block |
School Information
District | FLUVANNA COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | CENTRAL |
Middle | FLUVANNA |
High | FLUVANNA |
Additional Information
Date Listed | October 7th, 2025 |
---|---|
Days on Market | 5 |
Zoning | A-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | THE HOGAN GROUP-CHARLOTTESVILLE |
---|