About 2906 25th St Ne
Make your home in vibrant Woodridge with a spacious layout, unfinished basement, and a ot size that will provide additional space to expand. Enjoy the step-in tub, HW floors, wood trim throughout, large radiators in every room, master BR faces east and south, majority of windows face south to provide bright sunlight all day, rear faces west to the setting sun over the trees in the community park/poo, large lot with off street parking, access to bus/subway, 295,route 50 to beltway, New York Ave to downtown, walk to Rhode Island Ave and South Dakota Ave. Costco, Walmart, Lowes, Giant food store, main post office, and Home Depot. Home sits on a quiet treelined street with minimum through traffic. Sold as is, see what you're getting, no hidden band aid fix ups or cover ups. Negotiable, let's make a deal. All offers presented upon receipt.
Features of 2906 25th St Ne
| MLS® # | DCDC2145600 |
|---|---|
| Price | $749,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,200 |
| Acres | 0.14 |
| Year Built | 1917 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2906 25th St Ne |
|---|---|
| Subdivision | WOODRIDGE |
| City | WASHINGTON |
| County | WASHINGTON-DC |
| State | DC |
| Zip Code | 20018 |
Amenities
| Amenities | Attic, Butlers Pantry, Ceiling Fan(s), Curved Staircase, Entry Level Bedroom, Formal/Separate Dining Room, Pantry, Bathroom - Soaking Tub, Bathroom - Tub Shower, Wood Floors |
|---|---|
| Utilities | Cable TV, Electric Available, Natural Gas Available, Phone, Sewer Available, Water Available |
| Parking | Dirt Driveway, Gravel Driveway, Private, Unpaved |
| View | Garden/Lawn, Panoramic, Scenic Vista, Street, Trees/Woods |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Dishwasher, Dryer, Dryer - Electric, Dryer - Front Loading, Energy Efficient Appliances, ENERGY STAR Clothes Washer, ENERGY STAR Dishwasher, ENERGY STAR Freezer, ENERGY STAR Refrigerator, Oven - Self Cleaning, Oven - Single, Oven/Range - Gas, Range Hood, Refrigerator, Stainless Steel Appliances, Stove, Washer, Water Heater, Water Heater - High-Efficiency |
| Heating | Hot Water |
| Cooling | Ceiling Fan(s), Window Unit(s) |
| Has Basement | Yes |
| Basement | Connecting Stairway, Daylight, Full, Full, Outside Entrance, Interior Access, Poured Concrete, Rear Entrance, Space For Rooms, Unfinished, Walkout Level, Windows |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Exterior Lighting,Gutter System,Satellite Dish,Sidewalks,Street Lights,Porch(es),Wrap Around |
| Lot Description | Corner, Front Yard, Landscaping, Open, Rear Yard |
| Windows | Double Hung, Replacement, Screens, Vinyl Clad |
| Roof | Asbestos Shingle, Pitched, Shingle |
| Construction | Stucco |
| Foundation | Brick/Mortar |
School Information
| District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
|---|---|
| High | MCKINLEY TECHNOLOGY |
Additional Information
| Date Listed | June 9th, 2024 |
|---|---|
| Days on Market | 509 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Highpoint Real Estate |
|---|
