About 8525 Portsville Rd
How do you describe a Well built home on 1 acre on the banks of the Broad Creek with total access for you & your family to enjoy the creek any time . Take you kayak down to the creek, fish and enjoy nature at it s best. You start with the home on a private drive mile off the Portsville road that give you seclusion & privacy to enjoy nature. Yes the home is dated. but the location says it all. Come see you wont want to leave NO HOA
Features of 8525 Portsville Rd
| MLS® # | DESU2060032 |
|---|---|
| Price | $699,999 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Acres | 1.47 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Rancher |
| Status | Active |
Community Information
| Address | 8525 Portsville Rd |
|---|---|
| Area | Little Creek Hundred (31010) |
| Subdivision | NONE AVAILABLE |
| City | LAUREL |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19956 |
Amenities
| Parking | Crushed Stone |
|---|---|
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
Interior
| Heating | Baseboard - Electric |
|---|---|
| Cooling | Ceiling Fan(s), Attic Fan |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Alum/Steel Siding, Combination |
|---|---|
| Foundation | Block |
School Information
| District | LAUREL |
|---|
Additional Information
| Date Listed | July 10th, 2024 |
|---|---|
| Days on Market | 473 |
| Zoning | AR-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COOPER REALTY ASSOCIATES INC |
|---|---|
| Contact Info | (302) 856-6434 |
