Features of 29338 Otto Dr
| MLS® # | DESU2095340 | 
|---|---|
| Price | $699,009 | 
| Bedrooms | 3 | 
| Bathrooms | 2.50 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,568 | 
| Acres | 0.25 | 
| Year Built | 2024 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Coastal, Contemporary, Transitional | 
| Status | Active Under Contract | 
Community Information
| Address | 29338 Otto Dr | 
|---|---|
| Area | Lewes Rehoboth Hundred | 
| Subdivision | MIRALON | 
| City | MILTON | 
| County | SUSSEX-DE | 
| State | DE | 
| Zip Code | 19968 | 
Amenities
| Amenities | Entry Level Bedroom, Recessed Lighting, Walk-in Closet(s), Upgraded Countertops | 
|---|---|
| Utilities | Cable TV Available, Phone Available, Under Ground | 
| Parking | Concrete Driveway | 
| # of Garages | 2 | 
| Garages | Garage - Front Entry, Inside Access | 
| Is Waterfront | No | 
| Has Pool | Yes | 
Interior
| Interior Features | Floor Plan - Open | 
|---|---|
| Appliances | Energy Efficient Appliances, Stainless Steel Appliances, Refrigerator, Stove, Dishwasher, Disposal, Built-In Microwave, Water Heater - Tankless | 
| Heating | Forced Air | 
| Cooling | Central A/C | 
| Has Basement | No | 
| Fireplace | No | 
| Stories | 2 | 
Exterior
| Exterior | Vinyl Siding | 
|---|---|
| Exterior Features | Underground Lawn Sprinkler | 
| Windows | Double Pane, Energy Efficient | 
| Roof | Architectural Shingle | 
| Construction | Vinyl Siding, Blown-In Insulation, Spray Foam Insulation, Stick Built | 
| Foundation | Crawl Space, Concrete Perimeter | 
School Information
| District | CAPE HENLOPEN | 
|---|---|
| High | CAPE HENLOPEN | 
Additional Information
| Date Listed | September 23rd, 2025 | 
|---|---|
| Days on Market | 1 | 
| Zoning | RESIDENTIAL | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Keller Williams Realty | 
|---|---|
| Contact Info | (302) 360-0300 | 

