About 25709 Palmetto St
Step into this stunning open-concept home featuring 3 spacious bedrooms and 2 full bathrooms. The bright and airy layout includes a large kitchen perfect for cooking and entertaining, with ample counter space and storage. Enjoy the privacy and comfort of a master bedroom with en-suite bath, plus the convenience of a dedicated laundry room. Outside, you’ll find a beautifully maintained backyard, ideal for relaxing or hosting gatherings. Additional features include a shed for extra storage and a driveway that fits up to 4 vehicles. Don’t miss this home that combines comfort, style, and functionality!
Features of 25709 Palmetto St
| MLS® # | DESU2096748 |
|---|---|
| Price | $129,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,307 |
| Acres | 0.00 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Manufactured |
| Style | Rancher, Double Wide |
| Status | Active Under Contract |
Community Information
| Address | 25709 Palmetto St |
|---|---|
| Area | Seaford Hundred (31013) |
| Subdivision | MOBILE GARDENS |
| City | LAUREL |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19973 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Appliances | Dryer, Washer, Refrigerator, Dishwasher, Oven/Range-Electric, Stainless Steel Appliances |
|---|---|
| Heating | Central |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Alum/Steel Siding |
|---|---|
| Exterior Features | Outbuilding Apartment, Patio |
School Information
| District | SEAFORD |
|---|
Additional Information
| Date Listed | September 27th, 2025 |
|---|---|
| Days on Market | 18 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|---|
| Contact Info | 4105434545 |
