Features of 7847 Holly Branch Dr
| MLS® # | DESU2099250 |
|---|---|
| Price | $400,000 |
| Bathrooms | 0.00 |
| Square Footage | 1,811 |
| Acres | 0.57 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Salt Box |
| Status | Coming Soon |
Community Information
| Address | 7847 Holly Branch Dr |
|---|---|
| Area | Little Creek Hundred (31010) |
| Subdivision | BROAD CREEK ESTATES |
| City | LAUREL |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19956 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Garage Door Opener |
| Is Waterfront | No |
Interior
| Heating | Heat Pump(s) |
|---|---|
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
| Stories | 1.5 Story |
Exterior
| Exterior | Block |
|---|---|
| Foundation | Slab |
School Information
| District | LAUREL |
|---|
Additional Information
| Date Listed | October 23rd, 2025 |
|---|---|
| Zoning | AR-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|---|
| Contact Info | (410) 879-8080 |
