About N/A
Don’t miss out on this amazing opportunity to add to your rental portfolio or make some updates and move on in. 3 bed 1 bathroom and close to many of the amenities this city has to offer. Buyer to verify ground rent, property sold as is
Features of N/A
| MLS® # | MDBA2180024 |
|---|---|
| Price | $90,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Acres | 0.02 |
| Year Built | 1915 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Federal |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Subdivision | EAST BALTIMORE MIDWAY |
| City | BALTIMORE |
| County | BALTIMORE CITY-MD |
| State | MD |
| Municipality | Baltimore City |
| Zip Code | 21218 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | None |
|---|---|
| Cooling | None |
| Has Basement | Yes |
| Basement | Unfinished |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Brick and Siding |
|---|---|
| Foundation | Other |
School Information
| District | BALTIMORE CITY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | August 19th, 2025 |
|---|---|
| Days on Market | 68 |
| Zoning | R-8 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | R.E. Shilow Realty Investors, Inc. |
|---|---|
| Contact Info | (443) 602-9096 |
