About 3039 E Baltimore St
Welcome to Patterson Park! Step into 3039 E Baltimore St — a show-stopping 5-bed, 3-bath end-of-group townhome with over 2,500 sq. ft. of open-concept living! Natural light pours through every window, highlighting the gorgeous hardwood floors and spacious kitchen with a breakfast bar, modern appliances, and plenty of countertop space. Entertain like never before on your private rooftop deck with panoramic city views — perfect for sunsets, gatherings, or relaxing under the stars. Enjoy the ease of an attached garage, a finished lower level for guests or a home gym, and an unbeatable location just steps from iconic Patterson Park, vibrant nightlife, and top-rated dining. Minutes to Johns Hopkins and Bayview Hospitals, this home has the space, style, and energy you’ve been waiting for!
Features of 3039 E Baltimore St
| MLS® # | MDBA2186320 | 
|---|---|
| Price | $495,000 | 
| Bedrooms | 5 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 2,544 | 
| Acres | 0.03 | 
| Year Built | 2016 | 
| Type | Residential | 
| Sub-Type | End of Row/Townhouse | 
| Style | Federal | 
| Status | Active | 
Community Information
| Address | 3039 E Baltimore St | 
|---|---|
| Subdivision | PATTERSON PARK | 
| City | BALTIMORE | 
| County | BALTIMORE CITY-MD | 
| State | MD | 
| Municipality | Baltimore City | 
| Zip Code | 21224 | 
Amenities
| Parking | Private | 
|---|---|
| # of Garages | 1 | 
| Garages | Garage - Rear Entry, Garage Door Opener | 
| Is Waterfront | No | 
Interior
| Heating | Central | 
|---|---|
| Cooling | Central A/C, Ceiling Fan(s) | 
| Has Basement | Yes | 
| Basement | Fully Finished, Sump Pump | 
| Fireplace | No | 
| Stories | 3 | 
Exterior
| Exterior | Brick | 
|---|---|
| Exterior Features | Roof,Deck(s) | 
| Construction | Brick | 
| Foundation | Brick/Mortar | 
School Information
| District | BALTIMORE CITY PUBLIC SCHOOLS | 
|---|
Additional Information
| Date Listed | October 9th, 2025 | 
|---|---|
| Days on Market | 26 | 
| Zoning | R-8* | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Keller Williams Legacy | 
|---|---|
| Contact Info | 4436609229 | 
