Features of 3538 Corn Stream Rd
MLS® # | MDBC2136616 |
---|---|
Price | $325,900 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,766 |
Acres | 0.05 |
Year Built | 1995 |
Type | Residential |
Sub-Type | Interior Row/Townhouse |
Style | Colonial |
Status | Active |
Community Information
Address | 3538 Corn Stream Rd |
---|---|
Subdivision | KINGS POINT |
City | RANDALLSTOWN |
County | BALTIMORE-MD |
State | MD |
Zip Code | 21133 |
Amenities
Amenities | Wood Floors, Walk-in Closet(s) |
---|---|
Utilities | Electric Available, Sewer Available, Water Available |
Parking Spaces | 2 |
Parking | Assigned |
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Traditional |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Oven/Range-Electric, Refrigerator, Stainless Steel Appliances |
Heating | Heat Pump(s) |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Daylight, Full, Fully Finished, Walkout Level |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Fireplace - Glass Doors, Screen, Wood |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Alum/Steel Siding, Vinyl Siding |
---|---|
Exterior Features | Sidewalks, Other, Patio |
Lot Description | Adjoins - Open Space, Rear Yard |
Roof | Architectural Shingle, Composite |
Foundation | Slab, Other |
School Information
District | BALTIMORE COUNTY PUBLIC SCHOOLS |
---|
Additional Information
Date Listed | September 2nd, 2025 |
---|---|
Days on Market | 37 |
Zoning | RES |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Samson Properties |
---|---|
Contact Info | 3017555613 |