About 920 Vanderwood Rd
Turn key home ready for you!!! Fresh paint, updated ceiling fixtures, gleaming hardwoods, stainless steel appliances, great countertops, huge windows (upgraded) with lots of light, upgraded bathrooms, nice tile work, awesome screened-in back patio, fenced-in yard, flat lot with a great backyard - this house has it all!! Also close to major commuter routes, shopping, dining, entertainment and so much more!!
Features of 920 Vanderwood Rd
| MLS® # | MDBC2139420 |
|---|---|
| Price | $399,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,780 |
| Acres | 0.14 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 920 Vanderwood Rd |
|---|---|
| Subdivision | WESTVIEW PARK |
| City | CATONSVILLE |
| County | BALTIMORE-MD |
| State | MD |
| Zip Code | 21228 |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C, Ceiling Fan(s) |
| Has Basement | Yes |
| Basement | Fully Finished |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Brick and Siding |
|---|---|
| Foundation | Slab |
School Information
| District | BALTIMORE COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | JOHNNYCAKE |
| Middle | SOUTHWEST ACADEMY |
| High | WOODLAWN HIGH CENTER FOR PRE-ENG. RES. |
Additional Information
| Date Listed | September 5th, 2025 |
|---|---|
| Days on Market | 49 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|---|
| Contact Info | 3018542155 |
