Features of 47 Horseman
MLS® # | MDBC2140078 |
---|---|
Price | $3,099 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,812 |
Acres | 0.04 |
Year Built | 1999 |
Type | Residential Lease |
Sub-Type | Interior Row/Townhouse |
Style | Traditional |
Status | Active |
Community Information
Address | 47 Horseman |
---|---|
Subdivision | FOXRIDGE |
City | RANDALLSTOWN |
County | BALTIMORE-MD |
State | MD |
Zip Code | 21133 |
Amenities
Is Waterfront | No |
---|
Interior
Heating | Forced Air |
---|---|
Cooling | Central A/C |
Has Basement | Yes |
Basement | Combination |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Brick and Siding |
---|---|
Roof | Shingle, Composite |
Foundation | Block |
School Information
District | BALTIMORE COUNTY PUBLIC SCHOOLS |
---|
Additional Information
Date Listed | September 15th, 2025 |
---|---|
Days on Market | 34 |
Zoning | R |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Legacy |
---|---|
Contact Info | 4436609229 |