About 9809 Stonehaven Ct
QUICK DELIVERY! Featuring our newest floorplan, the Newton II! Multi-generational living at its finest! This home has it all including a main level guest suite complete w/full bath and walk in closet. The main level is a dream with formal dining room, huge flex room for a living room or office, open area in the back of the home which incudes the gourmet kitchen w/island & numerous upgrades, & the fabulous great room for famiy time and relaxation. Step upstairs to the spacious secondary bedrooms featuring a dual entry hall bath & in law suite for guests or teens; The master suite boasts a huge walk in closet and luxury bathroom w/spa type shower w/bench seating. Moving on to the basement, the rec room is finished for playtime and entertainment. This home also features a finished media room perfect for a theatre or fitness room. Exit from your basement to your private backyard where you can unwind with a good book or simply take in all of the sunshine! On Cul-de-Sac Street for privacy. One of the best locations in Waldorf just off Berry Rd and Rt. 210; 20 min to I-95 and quick access to shopping and dining. The community feeds into the great schools incl. the #1 rated high school in Charles County, North Point. Hurry! This is a hot selling plan and will move quickly! (PHOTOS OF SIMILAR HOME)
Features of 9809 Stonehaven Ct
| MLS® # | MDCH2045256 |
|---|---|
| Price | $699,990 |
| Bedrooms | 5 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,515 |
| Acres | 0.13 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Transitional |
| Status | Active |
Community Information
| Address | 9809 Stonehaven Ct |
|---|---|
| Subdivision | SCOTLAND HEIGHTS |
| City | WALDORF |
| County | CHARLES-MD |
| State | MD |
| Zip Code | 20601 |
Amenities
| Amenities | Carpet, Entry Lvl BR, Formal/Separate Dining Room, Master Bath(s), Pantry, Recessed Lighting, Stall Shower, Tub Shower, Upgraded Countertops, Walk-in Closet(s), Washer/Dryer Hookup |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Energy Star Appliances, Exhaust Fan, Icemaker, Oven-Wall, Oven/Range-Gas, Refrigerator, Stainless Steel Appliances, Water Heater |
| Heating | Forced Air, Programmable Thermostat |
| Cooling | Central A/C, Energy Star Cooling System, Programmable Thermostat |
| Has Basement | Yes |
| Basement | Partially Finished, Sump Pump, Walkout Stairs, Connecting Stairway, Windows |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior Features | Exterior Lighting, Extensive Hardscape, Porch(es) |
|---|---|
| Lot Description | Landscaping, Lot Premium, Private, Rear Yard |
| Windows | Double Pane, Energy Efficient, ENERGY STAR Qualified, Insulated, Low-E, Screens, Vinyl Clad |
| Foundation | Other |
School Information
| District | CHARLES COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | BERRY |
| Middle | THEODORE G. DAVIS |
| High | NORTH POINT |
Additional Information
| Date Listed | July 18th, 2025 |
|---|---|
| Days on Market | 100 |
| Zoning | PRD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pearson Smith Realty, LLC |
|---|
