About 9 Merryweather Dr
Recent updates to this cozy home include a new roof, new siding and 2 separate HVAC units - one for upstairs and one for downstairs. Well maintained 4BR/2BA split-foyer on a spacious corner lot (over acre) with no city taxes, and public water and sewer. An elevated deck, along with large front and rear yards allow for outdoor living and recreation. Two large family rooms, one upstairs and one downstairs, provide generous living space and flexibility. Two storage sheds, all raised garden beds, and a drip-irrigation system convey for the new owner to continue a seasonal garden too! Peaceful setting just outside city limits, but also close to downtown Cambridge, parks, and boat ramps - move-in ready with curb appeal!
Features of 9 Merryweather Dr
MLS® # | MDDO2010430 |
---|---|
Price | $364,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,748 |
Acres | 0.53 |
Year Built | 1975 |
Type | Residential |
Sub-Type | Detached |
Style | Split Foyer |
Status | Active |
Community Information
Address | 9 Merryweather Dr |
---|---|
Subdivision | JENKINS CREEK |
City | CAMBRIDGE |
County | DORCHESTER-MD |
State | MD |
Zip Code | 21613 |
Amenities
Amenities | Tub Shower, Stall Shower, Carpet, CeilngFan(s) |
---|---|
# of Garages | 1 |
Garages | Additional Storage Area, Garage - Front Entry, Inside Access |
Is Waterfront | No |
Interior
Appliances | Dishwasher, Dryer, Microwave, Oven/Range-Electric, Refrigerator, Washer |
---|---|
Heating | Heat Pump(s) |
Cooling | Central A/C |
Has Basement | No |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Sidewalks |
Lot Description | Corner Lot, Front Yard, Rear Yard |
Roof | Architectural Shingle, Asphalt |
Foundation | Slab |
School Information
District | DORCHESTER COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | SANDY HILL |
High | CAMBRIDGE-SOUTH DORCHESTER |
Additional Information
Date Listed | September 11th, 2025 |
---|---|
Days on Market | 32 |
Zoning | SR |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Charles C. Powell, Inc. Realtors |
---|