About 6425 Lakeridge Dr
Build this model or choose another. And you have access to everything that Lake Linganore has to offer - Deep Navigable lake, multiple sandy beached, multiple pools, boating, fishing, swimming, tennis, basketball, beach volleyball, nature & bike trails, Frisbee golf, pickleball, Event Tent, Farmers Markets, Summer Concert Series under the stars, playgrounds and so much more! Come and see for yourself.
Features of 6425 Lakeridge Dr
| MLS® # | MDFR2059600 |
|---|---|
| Price | $825,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,661 |
| Acres | 0.20 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 6425 Lakeridge Dr |
|---|---|
| Subdivision | PINEHURST |
| City | NEW MARKET |
| County | FREDERICK-MD |
| State | MD |
| Zip Code | 21774 |
Amenities
| Amenities | Carpet, CeilngFan(s), Entry Lvl BR, Pantry, Master Bath(s), Sprinkler System, Upgraded Countertops, Walk-in Closet(s), Wood Floors |
|---|---|
| View | Water |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Daylight, Full, Unfinished |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Sloping, Trees/Wooded |
| Roof | Architectural Shingle |
| Foundation | Permanent |
School Information
| District | FREDERICK COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | DEER CROSSING |
| Middle | OAKDALE |
| High | OAKDALE |
Additional Information
| Date Listed | February 13th, 2025 |
|---|---|
| Days on Market | 225 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Centre |
|---|
