About 9508 Mellow Ct
Great opportunity to buy in a quiet non HOA neighborhood. This split foyer home is awaiting your personal touch. Come and see how you can make this home your own. Property being sold "as is" and the list price has already been approved by the short selling lenders. Please inquire directly for more information or for a private tour!
Features of 9508 Mellow Ct
| MLS® # | MDHW2039046 |
|---|---|
| Price | $430,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,652 |
| Acres | 0.33 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Split Foyer |
| Status | Active Under Contract |
Community Information
| Address | 9508 Mellow Ct |
|---|---|
| Subdivision | WHISKEY BOTTOM |
| City | LAUREL |
| County | HOWARD-MD |
| State | MD |
| Zip Code | 20723 |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Garage - Front Entry |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Heating | Heat Pump(s) |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Interior Access |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Frame |
|---|---|
| Foundation | Permanent |
School Information
| District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
|---|
Additional Information
| Date Listed | April 16th, 2024 |
|---|---|
| Days on Market | 7 |
| Zoning | RSC |
| Foreclosure | No |
| Short Sale | Yes |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|---|
| Contact Info | 3017555613 |
