About 5416 Morning Glory Ct
Lovely, bright and spacious Townhome in excellent condition in a quiet Columbia neighborhood. The townhome is newly renovated with gas appliances , microwave , washer and dryer. The rooms are bright with 3 bedrooms upstairs and a bedroom with full living area in the basement complete with bathroom. The stairs are carpeted for ease and each room has more than ample closet space. The home has a new roof and central air conditioning with forced hot air. It has a fenced in tiled patio in the rear with additional garden space . There is ample parking and access to public transportation and schools. Don't miss out on this gorgeous townhome! Make an Offer!!
Features of 5416 Morning Glory Ct
| MLS® # | MDHW2058992 |
|---|---|
| Price | $390,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,508 |
| Acres | 0.03 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Other |
| Status | Active Under Contract |
Community Information
| Address | 5416 Morning Glory Ct |
|---|---|
| Subdivision | NONE AVAILABLE |
| City | COLUMBIA |
| County | HOWARD-MD |
| State | MD |
| Zip Code | 21044 |
Amenities
| Amenities | Stall Shower, Tub Shower, Carpet, Formal/Separate Dining Room |
|---|---|
| Utilities | Natural Gas Available |
| View | Street, Trees/Woods |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer - Gas, Microwave, Oven/Range-Gas, Range hood, Refrigerator, Washer, Water Heater |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Porch(es), Wood Fence |
| Windows | Bay/Bow |
| Roof | Shingle |
| Foundation | Other |
School Information
| District | HOWARD COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | September 1st, 2025 |
|---|---|
| Days on Market | 48 |
| Zoning | NT |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Active Realty Company |
|---|
