About 832 Butterfly Weed Dr
Oh, My Goodness... This is the one you have been waiting for... Fabulous and vibrant 55+ community that offers a wonderful peaceful lifestyle. Spectacular ABBYVILLE MODEL with the Sunroom addition, Deck, Patio, and Fenced in professionally landscaped yard. Features include a front porch elevation with a STONE FRONT, 2 car garage,. The open and Airey Upgraded Gourmet Kitchen with 42" Cabinets galore offers so many wonderful features..., Granite Counters, and a HUGE open eating area The hardwood Flooring, Gas Fireplace, DEN/OFFICE ... 2 Bedrooms, 3 Full BATHROOMS and ++++ Also Enjoy the fabulous upper level.. The finished spacious loft is a wonderful entertainment area that has the 3rd bathroom and a very large storage area. YOUR BUYER(s) WILL NOT WANT TO MISS THIS ONE! Don't let this one get away 1
Features of 832 Butterfly Weed Dr
| MLS® # | MDMC2205084 |
|---|---|
| Price | $797,435 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,784 |
| Acres | 0.13 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Coming Soon |
Community Information
| Address | 832 Butterfly Weed Dr |
|---|---|
| Subdivision | COURTS OF CLARKSBURG |
| City | GERMANTOWN |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20876 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Heating | Central, Forced Air |
|---|---|
| Cooling | Ceiling Fan(s), Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Exterior Lighting, Extensive Hardscape, Sidewalks, Street Lights, Patio, Porch(es), Deck(s), Fenced-Rear |
| Lot Description | Cul-de-sac, Landscaping |
| Foundation | Slab |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | October 21st, 2025 |
|---|---|
| Zoning | PRC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Realty Group |
|---|
