About 9506 Tunstall Pl
WELCOME TO THIS COLONIAL TOWNHOUSE IN NICE CONDITION SELLER MOTIVATE ALREADY FOUND A HOUSE OF CHOICE. HOUSE IS WITH MANY UPGRADES LIKE WINDOWS REPLACEMENT. ROOF . LIVING ROOM DINING ROOM AREA. VERY PRIVATE PARKING AREA. AND ANOTHER PARKING #084 FRONT OF THE HOUSE. CLOSED TO BUS STOP METRO STATION ,SHOPING AREA AND MORE.
Features of 9506 Tunstall Pl
| MLS® # | MDMC2205912 |
|---|---|
| Price | $385,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,353 |
| Acres | 0.02 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 9506 Tunstall Pl |
|---|---|
| Subdivision | WALKERS RIDGE |
| City | MONTGOMERY VILLAGE |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20886 |
Amenities
| Amenities | Formal/Separate Dining Room |
|---|---|
| Utilities | Cable TV |
| Parking Spaces | 2 |
| Parking | Assigned |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Kitchen - Efficiency |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer - Electric, Exhaust Fan, Oven - Single, Oven/Range - Electric, Refrigerator, Stove |
| Heating | Forced Air, Heat Pump - Electric BackUp |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Play Area,Enclosed |
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Permanent |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | November 4th, 2025 |
|---|---|
| Days on Market | 2 |
| Zoning | R20 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty Advantage of Maryland LLC |
|---|---|
| Contact Info | 3018819800 |
