About 19309 Club House Rd #19309
Here is the condo unit that you have been waiting for. Gone through major renovations a few years ago. This property is very close to shops, resturants, lake, and public transportations. Only a few minutes to Alde, LDL and other grocery stores.
Features of 19309 Club House Rd #19309
| MLS® # | MDMC2205964 |
|---|---|
| Price | $1,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 969 |
| Year Built | 1972 |
| Type | Residential Lease |
| Sub-Type | Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Other |
| Status | Active |
Community Information
| Address | 19309 Club House Rd #19309 |
|---|---|
| Subdivision | THOMAS CHOICE GARDENS |
| City | GAITHERSBURG |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20886 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Central |
|---|---|
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Brick |
|---|---|
| Construction | Brick |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | October 27th, 2025 |
|---|---|
| Days on Market | 10 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Metropolitan Fine Properties, Inc. |
|---|---|
| Contact Info | 3012999400 |
