About 23309 Sugar Maple Ct #807
Must See!!! Located in a quiet and secluded area, this well-maintained condo in beautiful Wildewood is an entry-level, 2-bedroom condo, open kitchen with space for bar stools, and is open to the living room. Features energy efficient appliances - TRAN HVAC system and hot water heater. Large stackable washer and dryer in the unit. Balcony backs up to the woods with a great view. Rent includes water, sewer, trash and yard maintenance. No pets, and no smoking in condo (can smoke on balcony). Good credit, and stable employment is a must. Schedule to see this lovely unit before it's gone! Photos from previously listing but are accurate.
Features of 23309 Sugar Maple Ct #807
MLS® # | MDSM2026840 |
---|---|
Price | $1,700 |
Bedrooms | 2 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 936 |
Acres | 0.00 |
Year Built | 1985 |
Type | Residential Lease |
Sub-Type | Unit/Flat/Apartment, Garden 1 - 4 Floors |
Style | Other |
Status | Active |
Community Information
Address | 23309 Sugar Maple Ct #807 |
---|---|
Subdivision | WILDWOOD |
City | CALIFORNIA |
County | SAINT MARYS-MD |
State | MD |
Zip Code | 20619 |
Amenities
Amenities | Master Bath(s), Entry Lvl BR, Shades/Blinds |
---|---|
Utilities | Electric Available, Sewer Available, Water Available |
Parking | Unassigned |
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Dishwasher, Disposal, Energy Star Appliances, Exhaust Fan, Icemaker, Microwave, Oven/Range-Electric, Refrigerator, Stove, Washer/Dryer Stacked |
Heating | Central, Heat Pump(s), Programmable Thermostat |
Cooling | Ceiling Fan(s), Central A/C, Energy Star Cooling System, Heat Pump(s), Programmable Thermostat |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Combination, Brick and Siding |
---|---|
Roof | Asphalt |
Foundation | Concrete Perimeter |
School Information
District | ST. MARY'S COUNTY PUBLIC SCHOOLS |
---|
Additional Information
Date Listed | August 22nd, 2025 |
---|---|
Days on Market | 38 |
Zoning | RL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Long & Foster Real Estate, Inc. |
---|