About 23350 Black Oak Ct
Spacious End-unit townhouse in quiet wooded setting. This 4 bedroom 3 1/2 bath home features 3 levels of living space. No smokers, pets are case-by-case
Features of 23350 Black Oak Ct
MLS® # | MDSM2027332 |
---|---|
Price | $2,200 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,224 |
Acres | 0.02 |
Year Built | 1981 |
Type | Residential Lease |
Sub-Type | End of Row/Townhouse |
Style | Contemporary |
Status | Active |
Community Information
Address | 23350 Black Oak Ct |
---|---|
Subdivision | ORCHID PARK OF WILDEWOOD |
City | CALIFORNIA |
County | SAINT MARYS-MD |
State | MD |
Zip Code | 20619 |
Amenities
Amenities | Attic |
---|---|
Parking Spaces | 1 |
Parking | Assigned |
Is Waterfront | No |
Interior
Appliances | Dishwasher, Disposal, Exhaust Fan, Refrigerator, Stove |
---|---|
Heating | Heat Pump(s) |
Cooling | Heat Pump(s) |
Has Basement | Yes |
Basement | Connecting Stairway, Rear Entrance, Full |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Vinyl Siding |
---|---|
Lot Description | Bcks-Opn Comm, Backs to Trees, Cul-de-sac |
Foundation | Block, Slab |
School Information
District | ST. MARY'S COUNTY PUBLIC SCHOOLS |
---|---|
High | LEONARDTOWN |
Additional Information
Date Listed | September 18th, 2025 |
---|---|
Days on Market | 25 |
Zoning | RL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CENTURY 21 New Millennium |
---|---|
Contact Info | (301) 862-2169 |