About 900 Emerald Ct
Enjoy the convenience of one floor, low maintenance living in this 3 bedroom, 2 full bath home. With cathedral ceilings, a gas fireplace, kitchen open to the living area, a double sized deck and a walk up attic from the garage, this home offers some wonderful features. The HVAC, including ductwork in the crawlspace, was replaced in 2017. The centralized location provides easy access to RT 13 and RT 50 and the Maryland beaches, Salisbury University, Tidal Health, restaurants and shopping. The Salisbury Zoo and park are close by too!
Features of 900 Emerald Ct
MLS® # | MDWC2016040 |
---|---|
Price | $255,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,362 |
Acres | 0.16 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Twin/Semi-Detached |
Style | Rancher, Side-by-Side |
Status | Active |
Community Information
Address | 900 Emerald Ct |
---|---|
Area | Wicomico Southeast (23-04) |
Subdivision | STONE GATE |
City | SALISBURY |
County | WICOMICO-MD |
State | MD |
Municipality | Salisbury |
Zip Code | 21804 |
Amenities
Amenities | Entry Lvl BR, CeilngFan(s), Shades/Blinds, Attic, Tub Shower, Master Bath(s), Walk-in Closet(s) |
---|---|
Parking | Paved Driveway |
# of Garages | 1 |
Garages | Garage Door Opener |
Is Waterfront | No |
Interior
Appliances | Dishwasher, Oven/Range-Electric, Refrigerator, Water Heater, Microwave |
---|---|
Heating | Forced Air, Heat Pump - Electric BackUp |
Cooling | Central A/C |
Has Basement | No |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Screen |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Frame, Vinyl Siding, Brick Front |
---|---|
Exterior Features | Lawn Sprinkler, Deck(s), Porch-screened |
Lot Description | Corner Lot |
Windows | Screens |
Roof | Asphalt |
Foundation | Block, Crawl Space |
School Information
District | WICOMICO COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | GLEN AVENUE |
Middle | WICOMICO |
High | WICOMICO |
Additional Information
Date Listed | December 5th, 2024 |
---|---|
Days on Market | 41 |
Zoning | R15 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | ERA Martin Associates |
---|---|
Contact Info | 4107491818 |