About 2776 Cedar St
This spacious 4-bedroom, 2-bathroom split-level home offers comfort, functionality, and room to grow. With additional bonus rooms, there’s space for a home office, playroom, or guest area. The main floor features a full kitchen, while the lower level includes a second kitchen area that opens to a patio and screened-in entertainment space—perfect for hosting gatherings or enjoying relaxing evenings outdoors. The property also includes a 38' x 21' garage/pole barn and a separate two-story shed, providing ample storage and workspace. With a newer roof and septic system, this home is move-in ready and built to last. Nestled on a private 2-acre lot, you’ll enjoy peace, privacy, and plenty of outdoor space. Don’t miss out on this incredible opportunity!
Features of 2776 Cedar St
| MLS® # | NJCB2026208 | 
|---|---|
| Price | $375,000 | 
| Bedrooms | 4 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 2,624 | 
| Acres | 2.00 | 
| Year Built | 1971 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Bi-level | 
| Status | Active | 
Community Information
| Address | 2776 Cedar St | 
|---|---|
| Area | Millville City | 
| Subdivision | MILLVILLE | 
| City | MILLVILLE | 
| County | CUMBERLAND-NJ | 
| State | NJ | 
| Municipality | MILLVILLE CITY | 
| Zip Code | 08332 | 
Amenities
| Amenities | Attic, Bathroom - Tub Shower, Bathroom - Walk-In Shower, Carpet, Ceiling Fan(s), Entry Level Bedroom, Primary Bath(s), Store/Office | 
|---|---|
| Utilities | Cable TV Available, Natural Gas Available, Electric Available, Phone Available, Phone Connected | 
| Parking | Dirt Driveway, Crushed Stone, Private, Stone Driveway | 
| # of Garages | 6 | 
| Garages | Additional Storage Area, Garage - Front Entry, Garage - Rear Entry, Garage - Side Entry, Garage Door Opener, Oversized | 
| View | Pasture, Street | 
| Is Waterfront | No | 
Interior
| Interior Features | Floor Plan - Traditional | 
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Dryer, Microwave, Oven - Self Cleaning, Refrigerator, Washer, Water Heater, Dryer - Electric, Dryer - Front Loading, Energy Efficient Appliances, ENERGY STAR Refrigerator, Exhaust Fan, Extra Refrigerator/Freezer, Icemaker, Oven/Range - Electric, Range Hood, Stove, Water Conditioner - Owned, Water Heater - High-Efficiency | 
| Heating | Central, Baseboard - Electric, Energy Star Heating System, Hot Water, Programmable Thermostat | 
| Cooling | Ceiling Fan(s), Central A/C, Programmable Thermostat | 
| Has Basement | No | 
| Fireplace | No | 
| Stories | 2 | 
Exterior
| Exterior | Frame, Vinyl Siding, Aluminum Siding, Brick Front | 
|---|---|
| Exterior Features | Awning(s),Outbuilding(s),Secure Storage,Other,Chimney Cap(s),Exterior Lighting,Flood Lights,Gutter System,Street Lights,Patio(s),Porch(es),Terrace,Chain Link | 
| Lot Description | Open, Rear Yard, SideYard(s), Road Frontage, Rural, Cleared, Front Yard | 
| Windows | Double Pane, Insulated, Screens, Sliding, Storm | 
| Roof | Shingle | 
| Construction | Frame, Vinyl Siding, Aluminum Siding, Batts Insulation, Brick Front, Cement Siding, Copper Plumbing, CPVC/PVC, Mixed Plumbing | 
| Foundation | Slab, Block | 
School Information
| District | MILLVILLE AREA | 
|---|---|
| Elementary | MILLVILLE AREA | 
| Middle | MILLVILLE | 
| High | MILLVILLE | 
Additional Information
| Date Listed | September 10th, 2025 | 
|---|---|
| Days on Market | 55 | 
| Zoning | RESIDENTIAL | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | BHHS Fox & Roach-Sea Isle City | 
|---|---|
| Contact Info | (609) 263-2227 | 
