About 409 W Powell
INVESTOR ALERT! Don’t miss this opportunity to add to your rental portfolio with this 1-bedroom, 1-bath bungalow located at 409 W Powell St, Millville, NJ 08332. This home features a living room and eat-in kitchen. Roof was replaced in 2024. Several other updates have been completed over the last few years including: gas forced air heating unit, vinyl windows, exterior doors, electric service and the septic line offering peace of mind for future ownership. Tenant occupied and being sold strictly "AS IS". Buyer will be responsible for all certifications, inspections, and repairs. Great potential for investors looking for a property with immediate rental income!
Features of 409 W Powell
| MLS® # | NJCB2027064 |
|---|---|
| Price | $90,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 680 |
| Acres | 0.02 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Rancher |
| Status | Active |
Community Information
| Address | 409 W Powell |
|---|---|
| Area | Millville City (20610) |
| Subdivision | NINE AVAILABLE |
| City | MILLVILLE |
| County | CUMBERLAND-NJ |
| State | NJ |
| Municipality | MILLVILLE CITY |
| Zip Code | 08332 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Appliances | Oven/Range-Electric, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Frame |
|---|---|
| Foundation | Slab |
School Information
| District | MILLVILLE BOARD OF EDUCATION |
|---|
Additional Information
| Date Listed | October 18th, 2025 |
|---|---|
| Days on Market | 7 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Excel Realty |
|---|
