About 407 Powell St
It could be yours! Friendly neighborhood, clean area, and two full bathrooms.
Features of 407 Powell St
MLS® # | NJCD2102990 |
---|---|
Price | $2,300 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,197 |
Acres | 0.02 |
Year Built | 1880 |
Type | Residential Lease |
Sub-Type | Interior Row/Townhouse |
Style | Colonial, Traditional |
Status | Active |
Community Information
Address | 407 Powell St |
---|---|
Area | Gloucester City (20414) |
Subdivision | NONE AVAILABLE |
City | GLOUCESTER CITY |
County | CAMDEN-NJ |
State | NJ |
Municipality | GLOUCESTER CITY |
Zip Code | 08030 |
Amenities
Utilities | (C) Other |
---|---|
Is Waterfront | No |
Interior
Appliances | Built-In Range, Refrigerator |
---|---|
Heating | Forced Air |
Cooling | None |
Has Basement | Yes |
Basement | Full, Unfinished |
Fireplace | No |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Frame |
---|---|
Exterior Features | Sidewalks, Street Lights, Fence |
Lot Description | Rear Yard |
Roof | Pitched, Shingle |
Foundation | Stone |
School Information
District | GLOUCESTER CITY SCHOOLS |
---|
Additional Information
Date Listed | September 27th, 2025 |
---|---|
Days on Market | 16 |
Zoning | RES |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Better Homes and Gardens Real Estate Maturo |
---|---|
Contact Info | (856) 494-8080 |