About Lot 8.01 Clems Run
Incredible opportunity to build your dream home in one of the areas most sought after towns- Mullica Hill (Harrison Twp)! Situated on 2.8acres, this lot boasts level terrain, mature trees and easy access to nearby amenities. With ample space to design a custom home, the possibilities are endless! Enjoy the natural beauty of the surroundings, while being just minutes away from top schools, shopping, dining and recreational areas. Schedule a showing today to make this beautiful property yours!
Features of Lot 8.01 Clems Run
MLS® # | NJGL2050706 |
---|---|
Price | $195,000 |
Bathrooms | 0.00 |
Acres | 2.80 |
Type | Land |
Sub-Type | Land |
Status | Active |
Community Information
Address | Lot 8.01 Clems Run |
---|---|
Area | Harrison Twp (20808) |
Subdivision | NONE |
City | MULLICA HILL |
County | GLOUCESTER-NJ |
State | NJ |
Municipality | HARRISON TWP |
Zip Code | 08062 |
Amenities
Is Waterfront | No |
---|
Interior
Has Basement | No |
---|---|
Fireplace | No |
School Information
District | CLEARVIEW REGIONAL SCHOOLS |
---|---|
Elementary | HARRISON TOWNSHIP E.S. |
Middle | CLEARVIEW REGIONAL M.S. |
High | CLEARVIEW REGIONAL H.S. |
Additional Information
Date Listed | December 3rd, 2024 |
---|---|
Days on Market | 44 |
Zoning | RR |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Home and Heart Realty |
---|---|
Contact Info | 8564181324 |