About 1409 Kay St
This HUD Home (Case #351-605801) in Forked River offers 3 bedrooms, 2 full baths, a family room with a wood stove, and an enclosed porch overlooking the backyard. The layout has great potential and plenty of space to make it your own. Located close to shopping, dining, and local amenities, it’s a property with promise for those ready to bring their vision and personal touch.
Features of 1409 Kay St
| MLS® # | NJOC2036658 | 
|---|---|
| Price | $364,500 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,478 | 
| Acres | 0.28 | 
| Year Built | 1970 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Ranch/Rambler | 
| Status | Active | 
Community Information
| Address | 1409 Kay St | 
|---|---|
| Area | Lacey Twp | 
| Subdivision | FORKED RIVER | 
| City | FORKED RIVER | 
| County | OCEAN-NJ | 
| State | NJ | 
| Municipality | LACEY TWP | 
| Zip Code | 08731 | 
Amenities
| Amenities | Carpet, Ceiling Fan(s), Stove - Wood | 
|---|---|
| # of Garages | 1 | 
| Garages | Garage - Side Entry, Inside Access | 
| Is Waterfront | No | 
Interior
| Appliances | Dishwasher, Dryer, Stove, Refrigerator, Washer | 
|---|---|
| Heating | Baseboard - Hot Water | 
| Cooling | Central A/C | 
| Has Basement | Yes | 
| Basement | Outside Entrance, Partial, Unfinished | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Wood | 
| Stories | 1 | 
Exterior
| Exterior | Frame | 
|---|---|
| Exterior Features | Enclosed,Porch(es) | 
| Windows | Sliding | 
| Construction | Frame | 
| Foundation | Crawl Space | 
Additional Information
| Date Listed | August 27th, 2025 | 
|---|---|
| Days on Market | 65 | 
| Zoning | R75 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | Yes | 
Listing Details
| Office | Home Alliance Realty | 
|---|---|
| Contact Info | 6099789009 | 

