About 910 Alpine St
Welcome to this inviting 3-bedroom, 1.5-bathroom ranch offering over 1,500 sq. ft. of living space in the heart of Lacey Township's Forked River. Thoughtfully designed for both comfort and convenience, this home is perfect for everyday living and entertaining. Inside, you'll find a bright and welcoming living area anchored by a cozy gas fireplace, a functional kitchen, and three generously sized bedrooms. The attached 1-car garage adds convenience and storage. Step outside to your own private retreat featuring a sparkling saltwater inground pool, covered patio with bar area, and a backyard oasis made for relaxation and fun. For commuters, this home is a dream with easy access to the Garden State Parkway, making travel to work, the shore, or day trips a breeze. Meticulously maintained inside and out!
Features of 910 Alpine St
| MLS® # | NJOC2037508 | 
|---|---|
| Price | $499,999 | 
| Bedrooms | 3 | 
| Bathrooms | 1.50 | 
| Full Baths | 1 | 
| Half Baths | 1 | 
| Square Footage | 1,503 | 
| Acres | 0.18 | 
| Year Built | 1984 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Ranch/Rambler | 
| Status | Active | 
Community Information
| Address | 910 Alpine St | 
|---|---|
| Area | Lacey Twp | 
| Subdivision | CEDAR CREEK ESTATES | 
| City | FORKED RIVER | 
| County | OCEAN-NJ | 
| State | NJ | 
| Municipality | LACEY TWP | 
| Zip Code | 08731 | 
Amenities
| Amenities | Attic | 
|---|---|
| # of Garages | 1 | 
| Garages | Garage - Front Entry | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| Pool | In Ground, Saltwater, Vinyl | 
Interior
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer | 
|---|---|
| Heating | Forced Air | 
| Cooling | Central A/C | 
| Has Basement | No | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Gas/Propane | 
| Stories | 1 | 
Exterior
| Exterior | Frame, Vinyl Siding | 
|---|---|
| Exterior Features | In Ground,Saltwater,Vinyl | 
| Roof | Shingle | 
| Construction | Frame, Vinyl Siding | 
| Foundation | Crawl Space | 
School Information
| District | LACEY TOWNSHIP PUBLIC SCHOOLS | 
|---|---|
| Middle | LACEY TOWNSHIP M.S. | 
| High | LACEY TOWNSHIP H.S. | 
Additional Information
| Date Listed | October 27th, 2025 | 
|---|---|
| Days on Market | 4 | 
| Zoning | OC | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | RE/MAX at Barnegat Bay - Toms River | 
|---|---|
| Contact Info | 7329140074 | 

