About N/A
Bright beautiful four season sunroom with a view of the back yard will be your favorite spot to relax. Create your personal space in the fully finished basement. Ceiling fans throughout the home enhance comfort, ensuring a pleasant atmosphere year-round. The main floor laundry adds convenience to daily living, making chores a breeze. The exterior of the property is equally impressive with a beautifully landscaped front yard. Enjoy the outdoors on the patio, ideal for morning coffee or evening gatherings under the stars. The expansive lot, measuring 0.31 acres, features a level and open layout, providing plenty of space for outdoor activities or gardening enthusiasts. The fenced rear yard offers additional privacy and room to roam. An attached oversized garage with inside access ensures that parking is never a concern, while the driveway provides extra space for guests. A practical shed on the property offers additional storage for tools and outdoor equipment, enhancing the functionality of this lovely home. Located in a peaceful neighborhood, this property combines the tranquility of suburban living with the convenience of nearby amenities. Enjoy the best of both worlds with easy access to local shops, dining, and recreational opportunities. This residence is not just a house; it's a place to create lasting memories and enjoy a lifestyle of comfort and sophistication. Experience the perfect blend of luxury and warmth in this exceptional home, where every detail has been thoughtfully considered for your enjoyment.
Features of N/A
| MLS® # | NJSA2016724 |
|---|---|
| Price | $325,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,478 |
| Acres | 0.31 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Rancher |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Area | Carneys Point Twp (21702) |
| Subdivision | NONE AVAILABLE |
| City | CARNEYS POINT |
| County | SALEM-NJ |
| State | NJ |
| Municipality | CARNEYS POINT TWP |
| Zip Code | 08069 |
Amenities
| Amenities | CeilngFan(s), Master Bath(s) |
|---|---|
| Utilities | Cable TV |
| # of Garages | 1 |
| Garages | Inside Access, Oversized |
| Is Waterfront | No |
Interior
| Appliances | Built-In Range, Cooktop, Dishwasher, Disposal, Oven-Self Cleaning |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Fully Finished |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Street Lights, Porch(es), Patio, Privacy Fence |
| Lot Description | Corner Lot, Front Yard, Level, Open, Rear Yard, SideYard(s) |
| Roof | Pitched, Shingle |
| Foundation | Brick/Mortar |
School Information
| District | PENNS GROVE-CARNEYS POINT SCHOOLS |
|---|
Additional Information
| Date Listed | October 15th, 2025 |
|---|---|
| Days on Market | 9 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Tealestate LLC |
|---|---|
| Contact Info | 8567122670 |
