About 790 River Rd
Charming Country Rancher with Finished Basement, Detached Garage & Pool on 1.08 Acres Welcome to your peaceful retreat in the country! This 3-bedroom, 2 full bathroom rancher offers the perfect blend of comfort, functionality, and privacy, all nestled on a spacious 1.08-acre lot. Step inside to find a bright and inviting main level with a functional layout and plenty of natural light. The basement adds valuable living space and features a cozy wood-burning fireplace, ideal for family gatherings or relaxing evenings. The home is equipped with propane heat and wall unit air conditioning, ensuring comfort in every season. Outside, enjoy warm summer days in your above-ground pool or unwind on the covered front and back porches, perfect for peaceful mornings or outdoor entertaining. The stone driveway leads to a detached out building with a rec room above which is great for a game room, home office, or studio. Additional highlights include a private well, on-site septic system, and a tranquil country setting that offers privacy and charm while still being close to amenities. This property is a rare find don’t miss your chance to make it yours. Schedule your private showing today!
Features of 790 River Rd
| MLS® # | PABK2058716 |
|---|---|
| Price | $269,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,450 |
| Acres | 1.08 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Pre-Fabricated |
| Status | Active |
Community Information
| Address | 790 River Rd |
|---|---|
| Area | Centre Twp (10236) |
| Subdivision | NONE AVAILABLE |
| City | MOHRSVILLE |
| County | BERKS-PA |
| State | PA |
| Municipality | CENTRE TWP |
| Zip Code | 19541 |
Amenities
| Amenities | Stall Shower, Tub Shower, Carpet, CeilngFan(s), Wd Stove Insrt |
|---|---|
| Utilities | Propane |
| Parking | Crushed Stone |
| # of Garages | 1 |
| Garages | Additional Storage Area, Covered Parking, Garage - Front Entry |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground, Fenced |
Interior
| Appliances | Dryer - Electric, Washer, Refrigerator, Extra Refrg/Frz |
|---|---|
| Heating | Forced Air, Wood Burn Stove |
| Cooling | Ceiling Fan(s), Wall Unit |
| Has Basement | Yes |
| Basement | Rear Entrance, Sump Pump, Partially Finished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Free Standing |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Chimney Cap(s), Outbuilding Apartment |
| Lot Description | Backs to Trees, Front Yard, Irregular Lot, Road Frontage, Rural, SideYard(s), Trees/Wooded |
| Roof | Shingle |
| Foundation | Permanent, Block |
School Information
| District | SCHUYLKILL VALLEY |
|---|---|
| Elementary | SCHUYLKILL VALLEY |
| Middle | SCHUYLKILL VALLEY |
| High | SCHULYKILL VALLEY |
Additional Information
| Date Listed | June 26th, 2025 |
|---|---|
| Days on Market | 54 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Platinum Realty - Wyomissing |
|---|---|
| Contact Info | 6108981441 |
