About 32 Warren Dr #15
NEW HOME CONSTURCTION with beautiful designer finishes! Check out final selection documents! This Interior floorplan offers 3 bedrooms, 2 full baths, and 1 half bath. Enter your home with a cozy and spacious flex room which features a half bath and a glass sliding door to your rear exterior patio. Head upstairs to your 2nd floor open concept flow of the kitchen, great room and dining room, which is perfect for any entertainment! Enjoy drinking your coffee on the included exterior deck right off the kitchen and dining room. The third floor offers 3 bedrooms including an owner's suite with an elegant full bath and walk-in closet. 2 additional bedrooms, hall bath, and laundry room. Don't miss out on this opportunity to select all interior finishes at our Design Studio!
Features of 32 Warren Dr #15
| MLS® # | PABU2062786 |
|---|---|
| Price | $598,289 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 1,999 |
| Acres | 0.04 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 32 Warren Dr #15 |
|---|---|
| Area | Chalfont Boro (10107) |
| Subdivision | RESERVE AT CHALFONT |
| City | CHALFONT |
| County | BUCKS-PA |
| State | PA |
| Municipality | CHALFONT BORO |
| Zip Code | 18914 |
Amenities
| Amenities | Carpet, Pantry, Sprinkler System, Tub Shower, Upgraded Countertops, Walk-in Closet(s) |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry, Inside Access |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Dishwasher, Cooktop, Disposal, Stainless Steel Appliances |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding, Stone |
|---|---|
| Exterior Features | Sidewalks |
| Roof | Architectural Shingle |
| Foundation | Concrete Perimeter |
School Information
| District | CENTRAL BUCKS |
|---|---|
| Elementary | SIMON BUTLER |
| Middle | UNAMI |
| High | CENTRAL BUCKS HIGH SCHOOL SOUTH |
Additional Information
| Date Listed | January 2nd, 2024 |
|---|---|
| Days on Market | 662 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | DePaul Realty |
|---|---|
| Contact Info | 2674640040 |
