About 321 Lurgan Rd
The "Morning Dew" Farmhouse....she's everything you've ever dreamed of....and so much more. This is a renovation/addition project. The existing farmhouse will undergo an extensive renovation and a 2800 sq ft addition will be added to the rear of the home. Renderings by LUCE Architects. *Price is inclusive of the main farmhouse and in-ground pool. The pool house is optional- price available upon request.
Features of 321 Lurgan Rd
| MLS® # | PABU2094900 | 
|---|---|
| Price | $3,295,000 | 
| Bedrooms | 5 | 
| Bathrooms | 6.50 | 
| Full Baths | 6 | 
| Half Baths | 1 | 
| Square Footage | 5,428 | 
| Acres | 3.24 | 
| Year Built | 1826 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Farmhouse/National Folk, Contemporary | 
| Status | Active Under Contract | 
Community Information
| Address | 321 Lurgan Rd | 
|---|---|
| Area | Upper Makefield Twp | 
| Subdivision | JERICHO VALLEY | 
| City | NEW HOPE | 
| County | BUCKS-PA | 
| State | PA | 
| Municipality | UPPER MAKEFIELD TWP | 
| Zip Code | 18938 | 
Amenities
| Amenities | Recessed Lighting, Primary Bath(s), Bar, Bathroom - Walk-In Shower, Bathroom - Soaking Tub, Built-Ins, Butlers Pantry, Pantry, Skylight(s), Store/Office, Upgraded Countertops, Studio, Walk-in Closet(s), Wainscotting, Water Treat System, Wet/Dry Bar, Wood Floors | 
|---|---|
| # of Garages | 3 | 
| Garages | Garage - Side Entry, Additional Storage Area, Inside Access | 
| View | Garden/Lawn, Panoramic, Scenic Vista, Water | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| Pool | Heated, In Ground | 
Interior
| Interior Features | Floor Plan - Open | 
|---|---|
| Appliances | Built-In Microwave, Oven - Wall, Refrigerator, Stainless Steel Appliances, Washer, Built-In Range, Dishwasher, Dryer, Oven/Range - Gas, Range Hood, Water Heater | 
| Heating | Forced Air | 
| Cooling | Central A/C | 
| Has Basement | Yes | 
| Basement | Fully Finished | 
| Fireplace | Yes | 
| # of Fireplaces | 3 | 
| Fireplaces | Insert, Mantel(s), Gas/Propane | 
| Stories | 3 | 
Exterior
| Exterior | Combination | 
|---|---|
| Exterior Features | Exterior Lighting,Gutter System,Play Area,Extensive Hardscape,Outbuilding(s),Outside Shower,Other,Patio(s),Porch(es),Other,Heated,In Ground | 
| Lot Description | Front Yard, Level, Not In Development, Premium, Rear Yard, Cleared, Landscaping, Private | 
| Construction | Combination | 
| Foundation | Concrete Perimeter | 
School Information
| District | COUNCIL ROCK | 
|---|---|
| Elementary | SOL FEINSTONE | 
| Middle | NEWTOWN | 
Additional Information
| Date Listed | May 3rd, 2025 | 
|---|---|
| Days on Market | 38 | 
| Zoning | RES | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Addison Wolfe Real Estate | 
|---|---|
| Contact Info | 2158625500 | 
