About 2627 County Line Rd
Lease-purchase option available. Move-in condition new construction ready to move in. Large property sits on 1.4 acres of land zoned PRD-M. Flat open yard. The house is designed in a transition style with an open space concept. 9 ft ceiling with a lots of natural light. Five bedrooms and three and a half bathrooms. All bedrooms are upstairs. Very big main bedroom with an extra large walk-in closet. Second floor laundry. Eat-in kitchen and a separate room for pantry. Hardwood flooring downstairs, foyer and the hallway upstairs. -Central Bucks schools. -Two separate heating zones -Gas heat, heat pump -High efficiency water heater -Public water/public sewer. -Walk out basement. Unfinished, can be finished. Very convenient location, close to John Paul park, shopping center Shops at Valley Square, Wegmans, Regal, Edge Fitness, Walmart, Costco, Amazon Fresh. Septa Lansdale/Doylestown Line.
Features of 2627 County Line Rd
| MLS® # | PABU2100978 |
|---|---|
| Price | $5,700 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 7,662 |
| Acres | 1.40 |
| Year Built | 2024 |
| Type | Residential Lease |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 2627 County Line Rd |
|---|---|
| Area | Warrington Twp (10150) |
| Subdivision | NONE AVAILABLE |
| City | CHALFONT |
| County | BUCKS-PA |
| State | PA |
| Municipality | WARRINGTON TWP |
| Zip Code | 18914 |
Amenities
| Amenities | Pantry, Recessed Lighting, Sprinkler System, Walk-in Closet(s) |
|---|---|
| Utilities | Propane |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Walkout Stairs |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Sidewalks, Other |
| Windows | ENERGY STAR Qualified, Double Hung |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
School Information
| District | CENTRAL BUCKS |
|---|---|
| Middle | TOHICKON |
| High | CENTRAL BUCKS HIGH SCHOOL SOUTH |
Additional Information
| Date Listed | July 21st, 2025 |
|---|---|
| Days on Market | 96 |
| Zoning | PRD-M |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Affiliates |
|---|
