About 202 Shepard Ln
This stunning move-in ready 4 bedroom, 2.5 bath home offers outstanding indoor and outdoor living in the desirable Central Bucks School District. The main floor features a beautiful, spacious open family room with plenty of natural light and a gas fireplace next to the recently updated eat-in kitchen complete with stainless steel appliances. The first floor also includes formal living and dining rooms, a half-bath, a convenient main floor laundry/mud room, and engineered hardwood throughout. Upstairs, the primary suite boasts a vaulted ceiling, custom renovated bath, and an expanded sitting area, along with three additional spacious bedrooms. Recent upgrades include a new HVAC system (2019) with dual-stage compressor, modulating gas heat, and Ecobee controller with remote thermostats; a tankless water heater (2018) with app control; plantation shutters in the family room, kitchen, and primary bedroom; and all new flooring throughout (2022). This home is professionally landscaped and offers an oversized 2-car garage, full basement, and spacious patio with optional screening. Enjoy proximity to major highways, excellent restaurants, shopping, and the unique charm of downtown Doylestown. Seller is offering a 1-year home warranty with the sale of the home.
Features of 202 Shepard Ln
| MLS® # | PABU2105524 |
|---|---|
| Price | $749,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,840 |
| Acres | 0.00 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active Under Contract |
Community Information
| Address | 202 Shepard Ln |
|---|---|
| Area | Warrington Twp (10150) |
| Subdivision | WHITEHORNE PHASE 2 |
| City | CHALFONT |
| County | BUCKS-PA |
| State | PA |
| Municipality | WARRINGTON TWP |
| Zip Code | 18914 |
Amenities
| Amenities | Bathroom - Walk-In Shower, CeilngFan(s), Formal/Separate Dining Room, Pantry, Recessed Lighting, Sprinkler System, Upgraded Countertops, Wainscotting, Walk-in Closet(s), Shades/Blinds, Wood Floors |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Dryer-front loading, Dryer - Gas, Stainless Steel Appliances, Refrigerator, Washer-front loading, Water Heater - Tankless, Energy Star Appliances, Oven-Self Cleaning, Oven/Range-Gas |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Poured Concrete |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Exterior Lighting, Sidewalks, Street Lights, Patio, Porch-screened |
| Windows | Double Pane, Palladian |
| Roof | Asphalt, Shingle |
| Foundation | Concrete Perimeter |
School Information
| District | CENTRAL BUCKS |
|---|---|
| Elementary | MILL CREEK |
| Middle | UNAMI |
| High | CENTRAL BUCKS HIGH SCHOOL SOUTH |
Additional Information
| Date Listed | September 30th, 2025 |
|---|---|
| Days on Market | 4 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Group |
|---|---|
| Contact Info | 6107925900 |
