About 21 Mill Creek Dr #11
This home is Move-In Ready! The Derby's beautiful porch and soaring two-story foyer hallway open to reveal the great room and casual dining area. The well-appointed kitchen is complete with a large center island with breakfast bar, plenty of counter and cabinet space, and roomy walk-in pantry. Secluded on the second floor, the primary bedroom suite is highlighted by an ample walk-in closet and splendid primary bath with dual-sink vanity and luxe shower with seat. Central to a generous loft, secondary bedrooms feature walk-in closets and shared hall bath. Additional highlights include a convenient powder room and everyday entry, centrally located laundry, and additional storage. If working with a realtor, they must be present at first visit! Please see sales person for all the details. We are open by Appointment Only. Give us a call to set up your personal appointment. Reserve your home site today!
Features of 21 Mill Creek Dr #11
| MLS® # | PABU2107218 |
|---|---|
| Price | $830,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,040 |
| Acres | 0.09 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 21 Mill Creek Dr #11 |
|---|---|
| Area | Doylestown Twp (10109) |
| Subdivision | DOYLESTOWN WALK |
| City | DOYLESTOWN |
| County | BUCKS-PA |
| State | PA |
| Municipality | DOYLESTOWN TWP |
| Zip Code | 18901 |
Amenities
| Amenities | Stall Shower, Tub Shower, Built-Ins, Carpet, Pantry, Master Bath(s), Recessed Lighting, Sprinkler System, Upgraded Countertops, Walk-in Closet(s), Washer/Dryer Hookup |
|---|---|
| Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Under Ground, Water Available |
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Inside Access, Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Exhaust Fan, Oven-Wall, Range hood, Stainless Steel Appliances, Water Heater - Tankless |
| Heating | Forced Air, Zoned, Programmable Thermostat |
| Cooling | Central A/C, Zoned, Programmable Thermostat |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Combination, Concrete/Block, Frame, Stone, Vinyl Siding |
|---|---|
| Lot Description | Front Yard, Interior, Rear Yard |
| Windows | Double Pane, Low-E, Screens |
| Roof | Architectural Shingle, Metal |
| Foundation | Concrete Perimeter, Slab |
School Information
| District | CENTRAL BUCKS |
|---|---|
| Elementary | MILL CREEK |
| Middle | UNAMI |
| High | CENTRAL BUCKS HIGH SCHOOL SOUTH |
Additional Information
| Date Listed | October 8th, 2025 |
|---|---|
| Days on Market | 20 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Toll Brothers Real Estate, Inc. |
|---|---|
| Contact Info | 2159388311 |
