About 2 Mill Creek Dr #137
Move-In Ready! Experience the perfect blend of luxury and functionality in this stunning Derby floor plan, thoughtfully designed for modern living. This quick move-in home offers an open-concept layout with high ceilings, expansive windows, and elegant finishes throughout. Enjoy a spacious gourmet kitchen with a large center island and ample cabinetry—ideal for entertaining or casual family meals. The primary bedroom suite serves as a true retreat with a generously sized bedroom, spa-inspired bathroom, and a walk-in closet. Additional highlights include a versatile loft space perfect for a home office or hobby room, secondary bedrooms with ample closet space, and thoughtfully placed storage throughout. A private outdoor patio extends your living space and is perfect for relaxing or hosting guests. This home is ready for you to move in and start living. Don't miss this rare opportunity to own a beautifully crafted home without the wait! If working with a realtor, they must be present at first visit! Please see sales person for all the details. We are open by Appointment Only. Give us a call to set up your personal appointment. Reserve your home site today!
Features of 2 Mill Creek Dr #137
| MLS® # | PABU2108354 |
|---|---|
| Price | $825,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,014 |
| Acres | 0.14 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2 Mill Creek Dr #137 |
|---|---|
| Area | Doylestown Twp (10109) |
| Subdivision | DOYLESTOWN WALK |
| City | DOYLESTOWN |
| County | BUCKS-PA |
| State | PA |
| Municipality | DOYLESTOWN TWP |
| Zip Code | 18901 |
Amenities
| Amenities | Stall Shower, Tub Shower, Carpet, Pantry, Master Bath(s), Recessed Lighting, Sprinkler System, Upgraded Countertops, Walk-in Closet(s), Wood Floors, Washer/Dryer Hookup |
|---|---|
| Utilities | Under Ground |
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Exhaust Fan, Oven-Wall, Range hood, Stainless Steel Appliances, Water Heater - Tankless |
| Heating | Forced Air, Programmable Thermostat, Zoned |
| Cooling | Central A/C, Programmable Thermostat, Zoned |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Combination, Concrete/Block, Frame, Stone, Vinyl Siding |
|---|---|
| Exterior Features | Gutter System, Sidewalks, Street Lights |
| Lot Description | Bcks-Opn Comm, Corner Lot, Front Yard, Landscaping, Rear Yard, SideYard(s) |
| Windows | Double Pane, Low-E, Screens |
| Roof | Architectural Shingle, Metal |
| Foundation | Concrete Perimeter, Slab |
School Information
| District | CENTRAL BUCKS |
|---|---|
| Elementary | MILL CREEK |
| Middle | UNAMI |
| High | CENTRAL BUCKS HIGH SCHOOL SOUTH |
Additional Information
| Date Listed | October 26th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Toll Brothers Real Estate, Inc. |
|---|---|
| Contact Info | 2159388311 |
