About 537 Coral Bells Dr
COMPLETE AND READY TO SETTLE NOW!!! Looking for a spacious open floorplan home in great neighborhood? Look no further! This beautiful home by McNaughton Homes in Autumn Chase checks all the boxes! This home features 4 bedrooms, 2.5 baths, large 2nd floor loft and mudroom entry from the 2 car garage. Many upgrades throughout including quartz countertops, kitchen island, tile backsplash, oversize kitchen pantry, stainless steel appliances, luxury vinyl plank flooring and a custom walk-in tile shower in the owners suite! Call for all the details on this great home or for other build options.
Features of 537 Coral Bells Dr
| MLS® # | PACB2043700 | 
|---|---|
| Price | $569,900 | 
| Bedrooms | 4 | 
| Bathrooms | 2.50 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,453 | 
| Acres | 0.23 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 537 Coral Bells Dr | 
|---|---|
| Area | Upper Allen Twp | 
| Subdivision | AUTUMN CHASE | 
| City | MECHANICSBURG | 
| County | CUMBERLAND-PA | 
| State | PA | 
| Municipality | UPPER ALLEN TWP | 
| Zip Code | 17055 | 
Amenities
| Amenities | Bathroom - Walk-In Shower, Bathroom - Tub Shower, Carpet, Ceiling Fan(s), Pantry, Recessed Lighting, Upgraded Countertops, Walk-in Closet(s) | 
|---|---|
| Parking | Asphalt Driveway | 
| # of Garages | 2 | 
| Garages | Garage - Front Entry, Garage Door Opener | 
| Is Waterfront | No | 
Interior
| Interior Features | Floor Plan - Open | 
|---|---|
| Appliances | Built-In Microwave, Disposal, Dishwasher, Stainless Steel Appliances, Oven/Range - Gas, Water Heater | 
| Heating | Forced Air | 
| Cooling | Central A/C | 
| Has Basement | Yes | 
| Basement | Full, Unfinished, Water Proofing System, Sump Pump, Poured Concrete | 
| Fireplace | No | 
| Stories | 2 | 
Exterior
| Lot Description | Backs - Open Common Area | 
|---|---|
| Windows | Low-E, Insulated, Screens | 
| Roof | Architectural Shingle | 
| Construction | Stick Built | 
| Foundation | Passive Radon Mitigation, Concrete Perimeter | 
School Information
| District | MECHANICSBURG AREA | 
|---|---|
| Middle | MECHANICSBURG | 
| High | MECHANICSBURG AREA | 
Additional Information
| Date Listed | June 29th, 2025 | 
|---|---|
| Days on Market | 124 | 
| Zoning | RESIDENTIAL | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Inch & Co. Real Estate, LLC | 
|---|---|
| Contact Info | 7179044500 | 

