About 101 Gilmore Rd
Traditional 3BR/1BA farmhouse nestled in a peaceful rural setting. Sitting on a spacious 1.92-acre lot with direct access and scenic views of Fishing Creek, this property offers the ideal canvas to create your dream retreat. Inside, you'll find original hardwood floors and a cozy stone fireplace. The oversized 2-car detached garage provides ample space for vehicles, storage, or a workshop. While the home needs some TLC, it offers the potential for personalized updates. Whether you're seeking a weekend getaway, an investment project, or a full-time residence with a country feel and small town convenience, this farmhouse has the potential and the location to make it yours. With fishing, hiking, and boating just a stone's throw away, outdoor recreation is right at your doorstep.
Features of 101 Gilmore Rd
| MLS® # | PACL2025272 | 
|---|---|
| Price | $120,000 | 
| Bedrooms | 3 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 1,520 | 
| Acres | 1.92 | 
| Year Built | 1900 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 101 Gilmore Rd | 
|---|---|
| Area | Lamar Twp | 
| Subdivision | NONE AVAILABLE | 
| City | MILL HALL | 
| County | CLINTON-PA | 
| State | PA | 
| Municipality | LAMAR TWP | 
| Zip Code | 17751 | 
Amenities
| Amenities | Ceiling Fan(s), Wood Floors | 
|---|---|
| Utilities | Above Ground, Phone Available, Propane | 
| Parking | Asphalt Driveway | 
| # of Garages | 2 | 
| Garages | Garage - Front Entry, Oversized | 
| View | Creek/Stream | 
| Is Waterfront | No | 
Interior
| Appliances | Dishwasher | 
|---|---|
| Heating | Baseboard - Electric | 
| Cooling | None | 
| Has Basement | Yes | 
| Basement | Combination, Walkout Level, Unfinished | 
| Fireplace | No | 
| Stories | 2 | 
Exterior
| Exterior | Wood Siding | 
|---|---|
| Exterior Features | Stone Retaining Walls | 
| Windows | Replacement | 
| Roof | Shingle | 
| Construction | Wood Siding | 
| Foundation | Stone | 
School Information
| District | KEYSTONE CENTRAL | 
|---|
Additional Information
| Date Listed | October 6th, 2025 | 
|---|---|
| Days on Market | 25 | 
| Zoning | RESIDENTIAL | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Adventure Realty | 
|---|---|
| Contact Info | 5708580245 | 

