About 47 W Central Ave
Wonderful Paoli location walking distance to train and additional public transportation. Wonderful1 bed, 1 tile bathroom first floor unit within unit stacked laundry, storage. Sample condition apartment. 1 car parking, and basement 6 x 10 storage bin available for this unit. Great for seasonal decorations, bike storage. Gorgeous, exposed hardwood floors, recessed lighting. Granite kitchen counters, gas range, micro-wave, dishwasher, white shaker cabinets. Just bring your furniture. Additional basement storage bin with off-street for 1 vehicle. Nearby parking for guests. Pets on case-by-case basis. Please only inquire if you meet the minimum requirements for this rental- total gross monthly household income at least 2.5X the monthly rent, credit score at least 650+and at least 2-3 month's rent up front at signing the lease.
Features of 47 W Central Ave
MLS® # | PACT2108396 |
---|---|
Price | $1,750 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 750 |
Acres | 0.11 |
Year Built | 1948 |
Type | Residential Lease |
Sub-Type | Unit/Flat/Apartment, Garden 1 - 4 Floors |
Style | Condo/Unit |
Status | Active |
Community Information
Address | 47 W Central Ave |
---|---|
Area | Tredyffrin Twp (10343) |
Subdivision | PAOLI GARDENS |
City | PAOLI |
County | CHESTER-PA |
State | PA |
Municipality | TREDYFFRIN TWP |
Zip Code | 19301 |
Amenities
Amenities | Recessed Lighting, Stall Shower, Wood Floors |
---|---|
Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
Parking Spaces | 1 |
Parking | Assigned, Shared Driveway |
Is Waterfront | No |
Interior
Appliances | Built-In Microwave, Dishwasher, Dryer, Freezer, Oven-Self Cleaning, Washer, Refrigerator |
---|---|
Heating | 90% Forced Air |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Outside Entrance |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Stucco |
---|---|
Foundation | Other |
School Information
District | TREDYFFRIN-EASTTOWN |
---|---|
Elementary | HILLSIDE |
Middle | VALLEY FORGE |
High | CONESTOGA SENIOR |
Additional Information
Date Listed | September 9th, 2025 |
---|---|
Days on Market | 33 |
Zoning | R20 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Long & Foster Real Estate, Inc. |
---|---|
Contact Info | (610) 225-7400 |