About 2312 Continental Dr
Currently Under Construction! Welcome to McNaughton Homes beauitful Lee Model! This home boasts 2491 sq. ft. of living space. A revised first floor kitchen, pantry, full bathroom, breakfast and family room design and a separate living and dining room all with LVP Flooring and an oversized two-car garage with 9 x 9 garage doors round out the first floor. The second floor contains 4 bedrooms, the Owner's Suite having a 7 x 22 walk in closet, 2 full bathrooms and a second-floor laundry room.
Features of 2312 Continental Dr
| MLS® # | PADA2048818 |
|---|---|
| Price | $499,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,491 |
| Acres | 0.65 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2312 Continental Dr |
|---|---|
| Area | Susquehanna Twp (14032) |
| Subdivision | MARGARETS GROVE |
| City | HARRISBURG |
| County | DAUPHIN-PA |
| State | PA |
| Municipality | SUSQUEHANNA TWP |
| Zip Code | 17110 |
Amenities
| Amenities | Chair Railing, Formal/Separate Dining Room, Pantry, Recessed Lighting, Soaking Tub, Walk-in Closet(s) |
|---|---|
| Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener, Oversized |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Microwave, Disposal, Oven/Range-Gas, Energy Star Appliances, Exhaust Fan, Stainless Steel Appliances, Water Heater |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Poured Concrete, Sump Pump, Unfinished |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior Features | Exterior Lighting, Patio |
|---|---|
| Windows | Energy Efficient, Low-E |
| Roof | Architectural Shingle |
| Foundation | Passive Radon Mitigation |
School Information
| District | SUSQUEHANNA TOWNSHIP |
|---|---|
| Middle | SUSQUEHANNA TOWNSHIP |
| High | SUSQUEHANNA TOWNSHIP |
Additional Information
| Date Listed | August 27th, 2025 |
|---|---|
| Days on Market | 62 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | McNaughton Real Estate Group, LLC. |
|---|---|
| Contact Info | (717) 234-4088 |
