About 809-1/2 Market
Investor Special – Fully Gutted & Ready for Rehab! This large 2-story, 3-bedroom, 1-bathroom home has been completely gutted down to the studs, offering a blank canvas for your next renovation project. Whether you're flipping, renting, or holding long-term, this property is primed for transformation. The first floor boasts a spacious layout with high ceilings, an oversized living room, open-concept dining area and kitchen space that leads to the rear of the home. The second floor features three large bedrooms and a full bathroom—perfect for reconfiguration or customization to meet today's market demands. Brand new roof installed in 2023, saving you on a major upfront cost. This is your chance to bring new life to a fully gutted home with great bones and major upside potential. Seize the opportunity and turn this property into your next successful project!
Features of 809-1/2 Market
| MLS® # | PADE2088728 |
|---|---|
| Price | $115,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,771 |
| Acres | 0.04 |
| Year Built | 1920 |
| Type | Residential |
| Sub-Type | Twin/Semi-Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 809-1/2 Market |
|---|---|
| Area | Marcus Hook Boro (10424) |
| Subdivision | MILL CREEK |
| City | MARCUS HOOK |
| County | DELAWARE-PA |
| State | PA |
| Municipality | MARCUS HOOK BORO |
| Zip Code | 19061 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Hot Water |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Unfinished |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Brick and Siding |
|---|---|
| Roof | Flat |
| Foundation | Block |
School Information
| District | CHICHESTER |
|---|---|
| Elementary | MARCUS HOOK |
| Middle | CHICHESTER |
| High | CHICHESTER |
Additional Information
| Date Listed | April 25th, 2025 |
|---|---|
| Days on Market | 105 |
| Zoning | R-10 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Real Estate - Media |
|---|---|
| Contact Info | 6105651995 |
