About 1637 Huddell
Welcome to this fully renovated 3 bedroom, 1 full and 1 half bath twin, thoughtfully redesigned with open concept floor plan and high-end finishes. Including all new flooring, lighting and appliances, bright white kitchen cabinets, quartz counters, lighting and laundry room on the main level! The inviting front porch sets the tone for the modern interior. The open concept first floor features a living room, dining room with luxury vinyl plank flooring, a large bright white kitchen with stainless steel appliances, tile backsplash, and a sleek, minimalist powder room completes the main level. Upstairs, find three spacious bedrooms and a custom modern luxurious tile full bath. The fenced backyard patio is perfect for entertaining or for pets with parking for 3 cars in the back with storage shed. Additional storage in the loft and basement. This home stands out with the finest finishes in the area. Move right in and enjoy. Schedule your private showing today.
Features of 1637 Huddell
MLS® # | PADE2102634 |
---|---|
Price | $259,000 |
Bedrooms | 3 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,386 |
Acres | 0.08 |
Year Built | 1932 |
Type | Residential |
Sub-Type | Twin/Semi-Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 1637 Huddell |
---|---|
Area | Lower Chichester Twp (10408) |
Subdivision | LYNNWOOD |
City | LINWOOD |
County | DELAWARE-PA |
State | PA |
Municipality | LOWER CHICHESTER TWP |
Zip Code | 19061 |
Amenities
Amenities | Attic, CeilngFan(s) |
---|---|
Is Waterfront | No |
Interior
Appliances | Dishwasher, Dryer, Microwave, Oven/Range-Electric, Refrigerator, Washer, Water Heater |
---|---|
Heating | Central, Forced Air |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Unfinished |
Fireplace | No |
# of Stories | 2 |
Stories | 2.5 Story |
Exterior
Exterior | Vinyl Siding, Alum/Steel Siding |
---|---|
Exterior Features | Sidewalks, Chain Link Fence |
Lot Description | Front Yard, Rear Yard, SideYard(s) |
Roof | Shingle |
Foundation | Stone |
School Information
District | CHICHESTER |
---|
Additional Information
Date Listed | October 22nd, 2025 |
---|---|
Days on Market | 1 |
Zoning | R-10 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | KW Empower |
---|