About 2320 Warm Spring Road
Welcome Home to this spacious 4-bedroom, 2-bathroom rancher offering over 2,300 square feet of living space, located on a 1.8-acre lot that stretches back to the electric fence. (Part of the yard is currently in hay.) The in-law suite offers a private family room, bedroom, and bathroom—all updated with new paint and carpet. Hardwood floors. Finished basement room complete with a built-in gun case. The home features cedar closets, a large pantry, and plenty of storage throughout. Additional highlights include: new sliding glass door, basement workshop space, and a quiet, private setting.
Features of 2320 Warm Spring Road
| MLS® # | PAFL2029712 |
|---|---|
| Price | $425,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,552 |
| Acres | 1.83 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Rancher |
| Status | Active |
Community Information
| Address | 2320 Warm Spring Road |
|---|---|
| Area | Hamilton Twp (14511) |
| Subdivision | HAMILTON TWP |
| City | CHAMBERSBURG |
| County | FRANKLIN-PA |
| State | PA |
| Municipality | HAMILTON TWP |
| Zip Code | 17202 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Garage - Front Entry |
| View | Mountain |
| Is Waterfront | No |
Interior
| Appliances | Dryer, Dishwasher, Freezer, Microwave, Refrigerator, Stove, Washer |
|---|---|
| Heating | Baseboard - Hot Water, Baseboard - Electric |
| Cooling | Window Unit(s) |
| Has Basement | Yes |
| Basement | Partially Finished |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Foundation | Permanent |
|---|
School Information
| District | CHAMBERSBURG AREA |
|---|
Additional Information
| Date Listed | September 4th, 2025 |
|---|---|
| Days on Market | 51 |
| Zoning | NONE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Keystone Realty |
|---|---|
| Contact Info | 7175048002 |
