About 822 Lindia Rd
Welcome Home! This 4-bedroom, 3.5-bath colonial sits on a roomy .81-acre lot, giving you plenty of space both inside and out. The fenced backyard, second-story deck, covered patio, and sunny front porch make it easy to enjoy time together outdoors—whether it’s barbecues, playtime, or just relaxing. Step inside to a spacious kitchen that’s great for gathering, a formal dining room for family meals, a cozy front living room, a large family room with a fireplace, and even a private office for work or homework time. Upstairs, you’ll find four comfortable bedrooms, including a primary suite where you can unwind at the end of the day. Need a little extra room? The partially finished basement already has a full bathroom and plenty of space for a playroom, movie nights, or a home gym—the possibilities are endless!
Features of 822 Lindia Rd
| MLS® # | PAFL2029804 |
|---|---|
| Price | $460,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,588 |
| Acres | 0.81 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 822 Lindia Rd |
|---|---|
| Area | Hamilton Twp (14511) |
| Subdivision | HUNTERS CHASE |
| City | CHAMBERSBURG |
| County | FRANKLIN-PA |
| State | PA |
| Municipality | HAMILTON TWP |
| Zip Code | 17201 |
Amenities
| Amenities | Bathroom - Jetted Tub, Stall Shower, Tub Shower, Carpet, CeilngFan(s), Formal/Separate Dining Room, Pantry, Walk-in Closet(s), Wood Floors |
|---|---|
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage - Front Entry, Inside Access |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Traditional |
|---|---|
| Appliances | Dishwasher, Microwave, Stove, Washer, Dryer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Connecting Stairway, Full, Partially Finished, Walkout Level, Improved, Outside Entrance, Space For Rooms |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Brick and Siding, Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting, Outbuilding Apartment, Deck(s), Patio, Porch(es), Fenced-Fully |
| Foundation | Concrete Perimeter |
School Information
| District | CHAMBERSBURG AREA |
|---|---|
| Middle | FAUST JUNIOR HIGH SCHOOL |
| High | CHAMBERSBURG AREA SENIOR |
Additional Information
| Date Listed | September 10th, 2025 |
|---|---|
| Days on Market | 45 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Keystone Realty |
|---|---|
| Contact Info | 7175048002 |
