About 820 Shadyside Dr
Just Completed, NEW CONSTRUCTION- this one level, open floor plan, half duplex offers 3 bedrooms and 2 full baths. This home features beautiful custom flooring and a cathedral ceiling in the large living room; The kitchen boasts gorgeous granite counter tops, stainless steel appliances, and a large island. The Master bedroom is joined with a large master bath with walk in shower and spacious walk-in closet. A large patio is out the back, just outside the sliding door of the 3rd bedroom. There is plenty of storage and closet space, and a convenient laundry room, and an over-sized two car garage. This duplex is on Shadyside Drive in Guilford Township and is within 2 miles of I-81, restaurants, shopping, medical facilities, schools, and the Chambersburg Aquatic Center. No HOA, No Township Taxes. Call today to schedule your personal tour!
Features of 820 Shadyside Dr
| MLS® # | PAFL2030120 |
|---|---|
| Price | $339,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,720 |
| Acres | 0.24 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Twin/Semi-Detached |
| Style | Rancher |
| Status | Active |
Community Information
| Address | 820 Shadyside Dr |
|---|---|
| Area | Guilford Twp (14510) |
| Subdivision | NONE AVAILABLE |
| City | CHAMBERSBURG |
| County | FRANKLIN-PA |
| State | PA |
| Municipality | GUILFORD TWP |
| Zip Code | 17202 |
Amenities
| Amenities | Washer/Dryer Hookup |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Built-In Microwave, Dishwasher, Disposal, Oven/Range-Electric, Refrigerator |
|---|---|
| Heating | Heat Pump - Electric BackUp |
| Cooling | Central A/C, Ceiling Fan(s) |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Brick Front, Vinyl Siding |
|---|---|
| Windows | Double Pane |
| Roof | Architectural Shingle |
| Foundation | Slab |
School Information
| District | CHAMBERSBURG AREA |
|---|---|
| High | CHAMBERSBURG AREA SENIOR |
Additional Information
| Date Listed | September 18th, 2025 |
|---|---|
| Days on Market | 37 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
